FNB RHYTHMIC NATIONAL CHAMPIONSHIP
31 OCTOBER - 1 NOVEMBER 2008
Overall Results
Level 1 under/6             Trophy
Name Club Rope Hoop Total Ave Place National QComp Ave Place
Elricia Bester TGC 8.650 8.350 17.000 8.5 1 8.5 8.23 8.37 10
Carli Ludwig SKW 8.350 8.500 16.850 8.425 2 8.425 8.33 8.38 9
Camille Ferreira SKW 8.400 8.250 16.650 8.325 3 8.325 8.63 8.48 8
Amber Kamati WBGC 7.600 8.100 15.700 7.85 4 7.85 7.8 7.825 19
Nadia Martins SKW 7.550 7.700 15.250 7.625 5 7.625 7.73 7.68 20
Mare-Lize Gerber SKW 7.200 7.650 14.850 7.425 6 7.425 7.55 7.49 22
Level 1 under/7             Trophy
Name Club Rope Hoop Total Ave Place National QComp Ave Place
Anri Muller TGC 8.450 8.650 17.100 8.55 1 8.55 8.48 8.515 7
Vivi Manuel TGC 8.350 8.300 16.650 8.325 2 8.325 8.03 8.18 15
Quin Redding TGC 8.000 8.600 16.600 8.3 3 8.3 8.15 8.23 t13
Stephni-Jo Voights TGC 8.050 8.300 16.350 8.175 4 8.175 8.28 8.23 t13
Reza van der Westhuizen SKW 7.450 7.850 15.300 7.65 5 7.65 7.68 7.67 21
Level 1 under/9             Trophy
Name Club Rope Hoop Total Ave Place National QComp Ave Place
Vené Ward WBGC 8.600 9.100 17.700 8.85 1 8.85 8.75 8.8 1
Lucinda Goraseb OVGC 8.450 8.400 16.850 8.425 3 8.425 8.25 8.34 11
Karolina Jagiello SKW 7.850 8.150 16.000 8 7 8 8 8 17
Tanya Mittendorf SKW 8.250 8.850 17.100 8.55 2 8.55 8.65 8.6 6
Diane von Ludwiger SKW 8.100 8.600 16.700 8.35 4 8.35 7.98 8.165 16
Danielle Pade SKW 8.000 8.100 16.100 8.05 6 8.05 8.03 8.04 18
Samantha Müller SKW 8.050 8.600 16.650 8.325 5 8.325 8.25 8.29 12
FNB RHYTHMIC NATIONAL CHAMPIONSHIP
31 OCTOBER - 1 NOVEMBER 2008
Overall Results
Level 3 under/7             Trophy
Name Club FX Clubs Total Ave Place National QComp Ave
Tiffany Wittmann WBGC 8.850 8.350 17.200 8.6 1 8.6 8.48 8.54 6
Level 3 under/9             Trophy
Name Club FX Clubs Total Ave Place National QComp Ave Place
Nadine Baas SKW 8.600 8.750 17.350 8.675 2 8.675 8.65 8.66 4
Lezaan Le Roux TGC 8.250 7.850 16.100 8.05 3 8.05 8.58 8.315 10
Rolize-Marie Kirsten SKW 8.700 8.800 17.500 8.75 1 8.75 8.35 8.55 5
Nadine von Schirp SKW 7.800 7.850 15.650 7.825 4 7.825 7.95 7.89 14
Level 3 under/11             Trophy      
Name Club FX Clubs Total Ave Place National QComp Ave Place
Gesa von Kuhne SKW 8.700 9.100 17.800 8.9 t1 8.9 8.8 8.85 1
Clarissa Stoffberg TGC 9.150 8.650 17.800 8.9 t1 8.9 0 4.45  
Jodi Schumacher SKW 8.800 8.650 17.450 8.725 3 8.725 8.65 8.69 4
Zylia van Niekerk WBGC 8.700 8.650 17.350 8.675 4 8.675 8.75 8.71 3
Danika Nagel WBGC 8.850 8.300 17.150 8.575 5 8.575 8.35 8.46 8
Maxine Hendricks OVGC 8.350 8.600 16.950 8.475 6 8.475 8.53 8.5 7
Ngambui Riruako SKW 7.950 8.600 16.550 8.275 7 8.275 8.35 8.31 11
Cara Kirchner SKW 8.300 8.100 16.400 8.2 8 8.2 8.58 8.39 9
Izanda Grobbelaar TGC 8.100 8.200 16.300 8.15 9 8.15 8.38 8.265 12
Level 3 over/11             Trophy      
Name Club FX Rope Total Ave Place National QComp Ave Place
Maria-Noela Mahindi SKW 8.950 8.800 17.750 8.875 1 8.875 8.8 8.84 2
Johnieka Holtzhauzen OVGC 8.300 8.550 16.850 8.425 2 8.425 8.05 8.24 13
FNB RHYTHMIC NATIONAL CHAMPIONSHIP
31 OCTOBER - 1 NOVEMBER 2008
Overall Results
Level 4 under/9                 Trophy
Name Club FX Rope Hoop Ball Total Ave Place National QComp Ave Place
Asnee Miller WBGC 8.600 8.350 8.650 8.400 34.000 8.5 1 8.5 8.19 8.345 8
Level 4 under/11                 Trophy
Name Club FX Rope Hoop Ball Total Ave Place National QComp Ave Place
Maria Gawises WBGC 9.150 8.700 8.500 8.600 34.950 8.7375 1 8.738 8.59 8.664 t2
Julani Wahl TGC 8.850 8.750 8.450 8.800 34.850 8.7125 2 8.713 8.73 8.7215 1
Maxine Stipp SKW 8.500 8.500 8.700 8.950 34.650 8.6625 3 8.663 8.45 8.5565 5
Sunelle Ludwig SKW 8.700 8.500 8.350 8.900 34.450 8.6125 4 8.613 8.56 8.5865 4
Jessica Nienhaus SKW 8.550 8.200 8.900 8.700 34.350 8.5875 5 8.588 8.74 8.664 t2
Nadia Gruttemeyer SKW 8.450 8.150 8.300 8.750 33.650 8.4125 6 8.413 8.34 8.3765 6
Samantha Simon TGC 8.400 7.950 7.850 8.450 32.650 8.1625 7 8.163 0 4.0815 13
Daniela Diekmann SKW 8.600 7.750 7.700 8.400 32.450 8.1125 8 8.113 0 4.0565 14
Madeline Coetzee OVGC 8.050 7.900 8.050 8.350 32.350 8.0875 9 8.088 8.21 8.149 11
Renate Elke Potgieter WBGC 0.000 0.000 0.000 0.000 0.000 0   0 0 0  
Level 4 under/13                 Trophy
Name Club FX Rope Hoop Ball Total Ave Place National QComp Ave Place
Chantal Wehnert SKW 8.700 8.250 8.300 7.900 33.150 8.2875 1 8.288 8.43 8.359 7
Maigon Archer SKW 8.500 8.200 8.150 8.250 33.100 8.275 2 8.275 8.39 8.3325 9
Jerine Gebhardt OVGC 8.500 7.850 8.150 8.200 32.700 8.175 3 8.175 8.18 8.1775 10
Cyla Janse van Rensburg WBGC 8.200 8.100 8.300 8.050 32.650 8.1625 4 8.163 7.99 8.0765 12
FNB RHYTHMIC NATIONAL CHAMPIONSHIP
31 OCTOBER - 1 NOVEMBER 2008
Overall Results
Level 5 under/9                 Trophy
Name Club FX Rope Clubs Ribbon Total Ave Place National QComp Ave Place
Carlin Eiseb OVGC 8.650 7.950 7.800 7.950 32.350 8.0875 1 8.088 8.13 8.109 6
Level 5 under/11                 Trophy
Name Club FX Rope Clubs Ribbon Total Ave Place National QComp Ave Place
Jana vd Westhuisen SKW 9.000 8.600 8.500 8.750 34.850 8.7125 1 8.713 8.54 8.6265 2
Selma Sirenga Sitjii WBGC 8.800 7.700 8.250 8.100 32.850 8.2125 2 8.213 8.24 8.2265 5
Beardine Isaacs OVGC 8.000 7.500 8.250 7.150 30.900 7.725 3 7.725 8.01 7.8675 7
Janke De Bruijne WBGC 7.750 7.450 7.550 7.900 30.650 7.6625 4 7.663 7.9 7.7815 8
Level 5 under/13                 Trophy
Name Club FX Rope Clubs Ribbon Total Ave Place National QComp Ave Place
Rolay Rabie SKW 8.800 8.600 9.200 8.950 35.550 8.8875 1 8.888 8.78 8.834 1
Stefanie Zwirner SKW 8.700 8.100 8.500 8.600 33.900 8.475 2 8.475 8.15 8.3125 4
Level 5 under/15                 Trophy
Name Club FX Rope Clubs Ribbon Total Ave Place National QComp Ave Place
Drey-Andra Otto TGC 8.550 8.600 8.500 8.700 34.350 8.5875 1 8.588 8.38 8.484 3
FNB RHYTHMIC NATIONAL CHAMPIONSHIP
31 OCTOBER - 1 NOVEMBER 2008
Overall Results
Level 8 under/11                 Trophy
Name Club FX Rope Hoop Ball Total Ave Place National QComp Ave Place
Veronica Lepekha SKW 11.225 11.225 12.950 12.675 48.075 12.01875 1 12.02 11.75 11.885 1
Conchita Matthys OVGC 10.150 10.400 0.000 9.900 30.450 7.6125 2 9.969 9.38 9.6745 5
Level 8 under/13                 Trophy
Name Club FX Rope Hoop Ball Total Ave Place National QComp Ave Place
Fabienne Henle SKW 10.400 10.850 0.000 10.300 31.550 7.8875 1 10.6 10.33 10.465 3
Claire Barry SKW 10.250 11.250 0.000 10.050 31.550 7.8875 2 10.57 10.71 10.64 2
Level 8 under/15                 Trophy
Name Club FX Rope Hoop Ball Total Ave Place National QComp Ave Place
Monique Theron WBGC 9.350 9.600 0.000 10.750 29.700 7.425 1 10.1 10.08 10.09 4
Level 8 over/15                 Trophy
Name Club FX Rope Hoop Ball Total Ave Place National QComp Ave Place
Janice van Rooyen WBGC 9.425 10.425 0.000 9.200 29.050 7.2625 1 9.775 9.56 9.6675 6